Description
Size Chart
|
||||||||
SIZE CHART (1) in INCH
|
||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 | |
SIZE CHART (2) in CM
|
||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 | |
R***a –
Happy with the purchase. Just like that and the exact day comes. They send gift.
X***t –
This bathroom has been the best purchase i ‘ve ever made is too beautiful
A***o –
Beautiful.
A***z –
It’s the most beautiful i ‘ve ever seen in my life excellent quality has a perfect fit and the size and the stems are just like
L***s –
Very good quality
O***a –
good quality, as pictures, ordered size M, usually I m wearing S but for my surprise I think size S would have fit better although I was expecting chineese M to fit
M***a –
Excellent quality
L***s –
Super cute igualito ala photo great highly recommended punctuality
Customer –
Excellent, highly recommended
N***r –
Very nice and fast shipping
S***o –
The product is beautiful identical to the excellent quality reference image!! Delivery was very fast and also included a small gift
S***z –
Loved it! Good material !
E***d –
It’s hermosooooo, very good quality and i’m perfect, i’m 1,72 and p is o 75
E***d –
Beautiful! And very good quality